get your free
Visitor Guide
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
1 / 1
Overnight Visitors: | 2019 | 2018 | 2017 | 2016 | 2015 |
Number of Overnight Business Visitors | 2.4 million | 2.4 million | 2.4 million | 2.6 million | 2.6 million |
Number of Overnight Pleasure Visitors | 15.3 million | 14.9 million | 15 million | 14.7 million | 13.8 million |
Total number of Denver Overnight | 17.7 million | 17.3 million | 17.4 million | 17.3 million | 16.4 million |
Total Spending - Overnight Visitors: | $6.0 billion | $5.6 billion | $5.6 billion | $5.3 billion | $5.0 billion |
Accommodations | $1.94 billion | $1.74 billion | $1.7 billion | $1.58 billion | $1.51 billion |
Eating/Drinking | $1.15 billion | $1.09 billion | $1.07 billion | $1.05 billion | $1.0 billion |
Retail | $674 million | $660 million | $688 million | $660 million | $627 million |
Transportation | $1.7 billion | $1.56 billion | $1.6 billion | $1.52 billion | $1.46 billion |
Recreation | $537 million | $535 million | $536 million | $476 million | $437 million |
Average No. Nights Spent in Denver: | 3.0 | 3.0 | 2.8 | 3.0 | 3.3 |
Day Visitors: | |||||
Total Day Trips to Denver | 14.2 million | 14.1 million | 14.3 million | 14.2 million | 12 million |
Total Spending | $970 million | $919 million | $920 million | $908 million | $671 million |
Average Daily Expenditure: | |||||
Business Traveler | $147 | $146 | $154 | $145 | $149 |
Marketable Traveler | $171 | $166 | $171 | $142 | $136 |
Visiting Friends/Relatives | $83 | $82 | $70 | $69 | $71 |
In 2019 | |||||
Denver's image (what visitors thought of the city) has trended upward year over year. More than eight in 10 visitors agreed strongly that Denver is a place they would "really enjoy visiting again." |
|||||
States Sending Overnight Leisure Visitors to Denver (in order) | Urban Areas Sending Overnight Leisure Visitors to Denver (in order) | ||||
California | Los Angeles | ||||
Texas | Albuquerque | ||||
Florida | Dallas/Ft. Worth | ||||
Illinois | New York City | ||||
Arizona | San Francisco | ||||
Nebraska | Chicago | ||||
Arizona | Tampa | ||||
Ohio | Salt Lake City | ||||
Phoenix | |||||
Top Shopping/Entertainment | Top Attractions Visited - Paid | ||||
16th Street Mall | Denver Zoo | ||||
Denver Union Station | Buffalo Bill Museum & Grave | ||||
LoDo "Lower Downtown" Historic District | Colorado Rockies | ||||
Cherry Creek | Denver Botanic Gardens | ||||
Denver Pavilions | Denver Art Museum | ||||
Larimer Square | Denver Museum of Nature & Science/IMAX | ||||
Denver Premium Outlets | Colorado Railroad Museum | ||||
Outlets at Castle Rock | Denver Broncos | ||||
FlatIronCrossing Mall | Lakeside Amusement Park | ||||
Park Meadows Retail Resort | Downtown Aquarium | ||||
Belmar | |||||
Shops at Northfield/Stapleton |
Source: 2019 Longwoods