get your free
Visitor Guide
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
1 / 1
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
Metro Denver | Occupancy | 64.4% | 66.8% | 68.0% | 70.8% | 75.8% | 75.9% |
Avg Rate | $107.77 | $109.94 | $111.78 | $115.09 | $124.37 | $133.65 | |
RevPar | $69.39 | $73.39 | $75.98 | $81.49 | $94.25 | $101.42 | |
Downtown Only | Occupancy | 70.3% | 71.8% | 73.4% | 73.2% | 78.2% | 77.8% |
Avg Rate | $147.55 | $151.31 | $153.46 | $158.64 | $171.86 | $179.45 | |
RevPar | $103.69 | $108.64 | $112.65 | $116.16 | $134.34 | $139.58 | |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Metro Denver | Occupancy | 75% | 75% | 73.7% | 74.3% | 41.7% | 58% |
Avg Rate | $140.46 | $143.68 | $144.03 | $146.14 | $104.53 | $125.87 | |
RevPar | $105.27 | $107.62 | $106.16 | $108.65 | $43.60 | $73.01 | |
Downtown Only | Occupancy | 77.1% | 79% | 77.3% | 79.3% | 38% | 53.3% |
Avg Rate | $183.67 | $186.26 | $187.10 | $187.09 | $125.91 | $151.60 | |
RevPar | $141.54 | $147.08 | $144.54 | $148.29 | $47.78 | $80.75 | |
2022 | |||||||
Metro Denver | Occupancy | 68% | |||||
Avg Rate | $151.49 | ||||||
RevPar | $102.94 | ||||||
Downtown Only | Occupancy | 66% | |||||
Avg Rate | $190.93 | ||||||
RevPar | $125.93 |
Source: Rocky Mountain Lodgers Report
Explore the Colorado Convention Center Expansion timeline and key dates.
Throughout the 1990s, Denver grew by an average of a 1,000 people a week with more than 500,000 people moving into the area in a decade. The growth…