Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
1 / 1
The biggest surprise for visitors to Denver is the climate. The arid conditions bring only 8 to 15 inches of annual precipitation and locals wake up to more than 300 days of sunshine a year. That’s more annual hours of sun than Miami and San Diego.
Winters are mild with an average daily high temperature of 45 degrees Fahrenheit and days reaching 60 degrees are not uncommon. Snow doesn't stay on the ground long in Denver so golf courses and outdoor cafes are able to stay open all year.
In summer, Denver enjoys low relative humidity, making for beautiful, sun-filled days and cool, comfortable evenings. The average daily high temperature in August is a mild 86 degrees Fahrenheit. The mild weather is due in part to the city's altitude: 5,280 feet above sea level, or exactly a mile high.
Month | Avg. High (F° / C°) | Avg. Low (F° / C°) | Avg. Precip (in / mm) |
JANUARY | 47°F / 8.3C° | 16°F / -8.9C° | 0.64 in. / 16.3 mm |
FEBRUARY | 49°F / 9.4C° | 18°F / -7.9C° | 0.73 in. / 18.5 mm |
MARCH | 56°F / 13.3C° | 25°F / -3.9C° | 1.88 in. / 47.8 mm |
APRIL | 62°F / 16.7C° | 33°F / 0.6C° | 2.20 in. / 55.9 mm |
MAY | 72°F / 22.2C° | 42°F / 5.2C° | 2.56 in. / 65 mm |
JUNE | 81°F / 27.2C° | 50°F / 10C° | 2.05 in. / 52.1 mm |
JULY | 88°F / 31.1C° | 56°F / 13.3C° | 1.68 in. / 42.7 mm |
AUGUST | 86°F / 30C° | 54°F / 12.2C° | 2.01 in. / 51.1 mm |
SEPTEMBER | 78°F / 25.6C° | 44°F / 6.7C° | 1.13 in. / 28.7 mm |
OCTOBER | 66°F / 18.9C° | 33°F / 0.6C° | 1.43 in. / 36.3 mm |
NOVEMBER | 54°F / 12.2C° | 23°F / -5C° | 1.09 in. / 27.7 mm |
DECEMBER | 46°F / 7.8C° | 16°F / -8.9C° | 0.83 in. / 21.1 mm |
You can't have bragging rights from a Denver vacation until you see these sights. Warning: it may take more than one visit! Here are some of…
Denver has always been known for great steak houses, but more and more creative, young chefs have established innovative eateries here, making…
There are 200 named peaks visible from Denver, including 32 that soar to 13,000 feet (4,000 meters) and above. The mountain panorama visible from…